<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rome Signs, February 2008</title>
	<atom:link href="http://www.xyre.org/gallery/rome-signs-february-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xyre.org</link>
	<description>Ancient writings, current events, and my other whims</description>
	<pubDate>Wed, 20 Aug 2008 17:08:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Xyre &#187; The first batch of Rome photos</title>
		<link>http://www.xyre.org/gallery/rome-signs-february-2008/#comment-156</link>
		<dc:creator>Xyre &#187; The first batch of Rome photos</dc:creator>
		<pubDate>Wed, 27 Feb 2008 03:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.xyre.org/gallery/rome-signs-february-2008/#comment-156</guid>
		<description>[...] gigabytes of data. I am going to put these up by theme, starting with today&#8217;s installment of amusing and interesting signs (modern, not ancient or papal) in and around Rome. More photos and trip happenings will be [...]</description>
		<content:encoded><![CDATA[<p>[...] gigabytes of data. I am going to put these up by theme, starting with today&#8217;s installment of amusing and interesting signs (modern, not ancient or papal) in and around Rome. More photos and trip happenings will be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
